Flight Info

Select the required information below to search flight schedules.

Yesterday Today Tomorrow

Today: 23 Mar 2023

Scheduled To Airport Airlines Flight Gate Status
23/03/202306:35 Penang PEN AK 6412 G2
23/03/202307:00 Kuala Lumpur KUL AK 6052 G3
23/03/202307:00 Ho Chi Minh City SGN AK 1490 G1
23/03/202308:20 Ipoh IPH AK 6082 G4
23/03/202308:30 Subang SZB
  • FY 1335
  • MH 5330
G2
23/03/202309:00 Penang PEN FY 2903 G3
23/03/202309:40 Kota Kinabalu BKI AK 5302 G2
23/03/202309:45 Kuching KCH AK 5414 G4
23/03/202310:25 Bangkok DMK FD 513 G1
23/03/202311:15 Kuala Lumpur KUL MH 1052 G3
23/03/202311:35 Subang SZB
  • FY 1339
  • MH 5336
G2
23/03/202311:45 Penang PEN AK 6414 G1
23/03/202313:45 Penang PEN FY 2905 G3
23/03/202314:55 Kuala Lumpur KUL AK 6043 G2
23/03/202314:55 Kota Bharu KBR AK 6203 G4
23/03/202315:05 Penang PEN AK 6418 G3
23/03/202315:40 Bangkok DMK FD 511 G1
23/03/202316:40 Sibu SBW AK 5030 G5
23/03/202317:30 Penang PEN AK 6422 G2
23/03/202318:10 Subang SZB
  • FY 1347
  • MH 5345
G3
23/03/202318:15 Kota Kinabalu BKI AK 5304 G4
23/03/202318:20 Subang SZB OD 1908 G2
23/03/202319:15 Kuala Lumpur KUL MH 1058 G3
23/03/202320:40 Kuching KCH AK 5412 G5
23/03/202320:45 Kuala Lumpur KUL AK 6035 G3
23/03/202322:45 Subang SZB
  • FY 1349
  • MH 5346
G2